Dividend History
Dividend History

Stock Splits
Ex-Date | Type |
---|---|
Stock split | |
Total dividends in 2002: | |
Reverse split | |
Total dividends in 1995: | |
Stock dividend | |
Total dividends in 1983: |
Historical Dividends
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.03 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
Total dividends in 2023: | 0.06 | ||||
0.03 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
Total dividends in 2022: | 0.06 | ||||
0.03 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
Total dividends in 2021: | 0.06 | ||||
0.03 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
Total dividends in 2020: | 0.06 | ||||
0.03 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
Total dividends in 2019: | 0.06 | ||||
0.03 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
Total dividends in 2018: | 0.06 | ||||
0.03 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
Total dividends in 2017: | 0.06 | ||||
0.03 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
Total dividends in 2016: | 0.06 | ||||
0.03 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
Total dividends in 2015: | 0.06 | ||||
0.03 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
Total dividends in 2014: | 0.06 | ||||
0.03 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
Total dividends in 2013: | 0.06 | ||||
0.03 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
Total dividends in 2012: | 0.06 | ||||
0.03 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
Total dividends in 2011: | 0.06 | ||||
0.03 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
Total dividends in 2010: | 0.06 | ||||
0.03 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
Total dividends in 2009: | 0.06 | ||||
0.03 | U.S. Currency | ||||
Total dividends in 2008: | 0.03 | ||||
0.03 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
Total dividends in 2007: | 0.06 | ||||
0.03 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
Total dividends in 2006: | 0.06 | ||||
0.03 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
Total dividends in 2005: | 0.06 | ||||
0.03 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
Total dividends in 2004: | 0.06 | ||||
0.03 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
Total dividends in 2003: | 0.06 | ||||
0.03 | Cash dividend on increased shares | ||||
1.00 | Stock split | ||||
0.025 | U.S. Currency | ||||
Total dividends in 2002: | 1.055 | ||||
0.025 | U.S. Currency | ||||
0.025 | U.S. Currency | ||||
Total dividends in 2001: | 0.05 | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
Total dividends in 2000: | 0.04 | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
0.01 | Cash dividend on increased shares | ||||
Total dividends in 1999: | 0.03 | ||||
0.33333 | Reverse split | ||||
Total dividends in 1995: | 0.33333 | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
Total dividends in 1987: | 0.60 | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
Total dividends in 1986: | 0.60 | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
Total dividends in 1985: | 0.60 | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.105 | U.S. Currency | ||||
Total dividends in 1984: | 0.555 | ||||
0.105 | U.S. Currency | ||||
0.10 | Stock dividend | ||||
Total dividends in 1983: | 0.105 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.